← Cape Town
Cape Town · 2026-06
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 03:00 ↑ 0.57m 10:00 ↓ -0.62m 16:00 ↑ 0.58m 22:00 ↓ -0.48m | 2 04:00 ↑ 0.55m 10:00 ↓ -0.59m 17:00 ↑ 0.54m 23:00 ↓ -0.45m | 3 05:00 ↑ 0.50m 11:00 ↓ -0.54m 17:00 ↑ 0.52m 23:00 ↓ -0.41m | 4 05:00 ↑ 0.44m 11:00 ↓ -0.48m 18:00 ↑ 0.47m | 5 00:00 ↓ -0.37m 06:00 ↑ 0.38m 12:00 ↓ -0.43m 19:00 ↑ 0.42m | 6 01:00 ↓ -0.32m 07:00 ↑ 0.30m 13:00 ↓ -0.37m 19:00 ↑ 0.39m | |
7 02:00 ↓ -0.29m 08:00 ↑ 0.24m 14:00 ↓ -0.32m 20:00 ↑ 0.38m | 8 03:00 ↓ -0.30m 09:00 ↑ 0.22m 15:00 ↓ -0.30m 22:00 ↑ 0.41m | 9 04:00 ↓ -0.35m 10:00 ↑ 0.24m 16:00 ↓ -0.30m 23:00 ↑ 0.47m | 10 05:00 ↓ -0.44m 11:00 ↑ 0.31m 17:00 ↓ -0.35m | 11 00:00 ↑ 0.55m 06:00 ↓ -0.55m 12:00 ↑ 0.41m 18:00 ↓ -0.42m | 12 01:00 ↑ 0.62m 07:00 ↓ -0.66m 13:00 ↑ 0.53m 19:00 ↓ -0.52m | 13 01:00 ↑ 0.70m 08:00 ↓ -0.74m 14:00 ↑ 0.64m 20:00 ↓ -0.60m |
14 02:00 ↑ 0.76m 09:00 ↓ -0.78m 15:00 ↑ 0.72m 21:00 ↓ -0.67m | 15 03:00 ↑ 0.78m 09:00 ↓ -0.81m 16:00 ↑ 0.75m 22:00 ↓ -0.70m | 16 04:00 ↑ 0.76m 10:00 ↓ -0.80m 16:00 ↑ 0.78m 23:00 ↓ -0.68m | 17 05:00 ↑ 0.70m 11:00 ↓ -0.75m 17:00 ↑ 0.77m 23:00 ↓ -0.65m | 18 05:00 ↑ 0.62m 12:00 ↓ -0.67m 18:00 ↑ 0.71m | 19 00:00 ↓ -0.58m 06:00 ↑ 0.52m 12:00 ↓ -0.57m 19:00 ↑ 0.63m | 20 01:00 ↓ -0.50m 07:00 ↑ 0.40m 13:00 ↓ -0.48m 20:00 ↑ 0.54m |
21 02:00 ↓ -0.41m 08:00 ↑ 0.30m 14:00 ↓ -0.38m 21:00 ↑ 0.46m | 22 03:00 ↓ -0.35m 09:00 ↑ 0.22m 15:00 ↓ -0.29m 22:00 ↑ 0.40m | 23 05:00 ↓ -0.33m 11:00 ↑ 0.20m 16:00 ↓ -0.24m 23:00 ↑ 0.38m | 24 06:00 ↓ -0.35m 12:00 ↑ 0.23m 18:00 ↓ -0.23m | 25 00:00 ↑ 0.37m 06:00 ↓ -0.38m 13:00 ↑ 0.28m 19:00 ↓ -0.25m | 26 01:00 ↑ 0.39m 07:00 ↓ -0.44m 13:00 ↑ 0.35m 19:00 ↓ -0.30m | 27 01:00 ↑ 0.42m 08:00 ↓ -0.49m 14:00 ↑ 0.43m 20:00 ↓ -0.36m |
28 02:00 ↑ 0.47m 08:00 ↓ -0.53m 15:00 ↑ 0.49m 21:00 ↓ -0.41m | 29 03:00 ↑ 0.51m 09:00 ↓ -0.59m 15:00 ↑ 0.55m 21:00 ↓ -0.46m | 30 03:00 ↑ 0.55m 10:00 ↓ -0.60m 16:00 ↑ 0.58m 22:00 ↓ -0.50m |
For reference only. Not for navigation.
