← Cape Parry
Cape Parry · 2026-08
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 03:00 ↓ 0.31m 10:00 ↑ 0.67m 16:00 ↓ 0.35m 22:00 ↑ 0.61m | ||||||
2 04:00 ↓ 0.31m 10:00 ↑ 0.66m 17:00 ↓ 0.32m 23:00 ↑ 0.58m | 3 04:00 ↓ 0.33m 11:00 ↑ 0.65m 17:00 ↓ 0.29m 23:00 ↑ 0.56m | 4 05:00 ↓ 0.35m 11:00 ↑ 0.66m 18:00 ↓ 0.28m | 5 00:00 ↑ 0.55m 06:00 ↓ 0.39m 12:00 ↑ 0.66m 19:00 ↓ 0.28m | 6 01:00 ↑ 0.54m 06:00 ↓ 0.43m 13:00 ↑ 0.66m 20:00 ↓ 0.28m | 7 03:00 ↑ 0.53m 07:00 ↓ 0.46m 14:00 ↑ 0.66m 21:00 ↓ 0.29m | 8 04:00 ↑ 0.53m 08:00 ↓ 0.47m 15:00 ↑ 0.66m 22:00 ↓ 0.29m |
9 05:00 ↑ 0.55m 10:00 ↓ 0.47m 16:00 ↑ 0.65m 23:00 ↓ 0.29m | 10 06:00 ↑ 0.57m 11:00 ↓ 0.45m 17:00 ↑ 0.66m | 11 00:00 ↓ 0.28m 07:00 ↑ 0.60m 13:00 ↓ 0.41m 18:00 ↑ 0.66m | 12 01:00 ↓ 0.27m 08:00 ↑ 0.63m 14:00 ↓ 0.37m 19:00 ↑ 0.65m | 13 02:00 ↓ 0.27m 08:00 ↑ 0.65m 14:00 ↓ 0.32m 20:00 ↑ 0.64m | 14 03:00 ↓ 0.27m 09:00 ↑ 0.66m 15:00 ↓ 0.28m 21:00 ↑ 0.61m | 15 03:00 ↓ 0.27m 09:00 ↑ 0.65m 16:00 ↓ 0.24m 22:00 ↑ 0.58m |
16 04:00 ↓ 0.28m 10:00 ↑ 0.64m 17:00 ↓ 0.22m 23:00 ↑ 0.54m | 17 04:00 ↓ 0.29m 11:00 ↑ 0.62m 17:00 ↓ 0.22m 23:00 ↑ 0.51m | 18 05:00 ↓ 0.32m 11:00 ↑ 0.60m 18:00 ↓ 0.23m | 19 00:00 ↑ 0.49m 06:00 ↓ 0.35m 12:00 ↑ 0.59m 19:00 ↓ 0.26m | 20 01:00 ↑ 0.48m 06:00 ↓ 0.39m 12:00 ↑ 0.58m 20:00 ↓ 0.29m | 21 02:00 ↑ 0.48m 07:00 ↓ 0.42m 13:00 ↑ 0.57m 21:00 ↓ 0.32m | 22 04:00 ↑ 0.49m 08:00 ↓ 0.45m 14:00 ↑ 0.56m 22:00 ↓ 0.33m |
23 05:00 ↑ 0.51m 10:00 ↓ 0.46m 16:00 ↑ 0.56m 23:00 ↓ 0.33m | 24 06:00 ↑ 0.53m 11:00 ↓ 0.45m 17:00 ↑ 0.57m | 25 00:00 ↓ 0.32m 07:00 ↑ 0.56m 12:00 ↓ 0.42m 18:00 ↑ 0.58m | 26 01:00 ↓ 0.31m 07:00 ↑ 0.58m 13:00 ↓ 0.39m 19:00 ↑ 0.58m | 27 01:00 ↓ 0.29m 08:00 ↑ 0.59m 14:00 ↓ 0.35m 19:00 ↑ 0.58m | 28 02:00 ↓ 0.28m 08:00 ↑ 0.60m 14:00 ↓ 0.30m 20:00 ↑ 0.57m | 29 02:00 ↓ 0.26m 09:00 ↑ 0.60m 15:00 ↓ 0.25m 21:00 ↑ 0.56m |
30 03:00 ↓ 0.26m 09:00 ↑ 0.60m 15:00 ↓ 0.22m 22:00 ↑ 0.54m | 31 03:00 ↓ 0.26m 09:00 ↑ 0.60m 16:00 ↓ 0.18m 22:00 ↑ 0.53m |
For reference only. Not for navigation.
