← Cape Parry
Cape Parry · 2028-01
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 05:00 ↓ 0.21m 10:00 ↑ 0.36m 16:00 ↓ 0.14m 23:00 ↑ 0.41m | ||||||
2 05:00 ↓ 0.18m 11:00 ↑ 0.33m 17:00 ↓ 0.15m 23:00 ↑ 0.40m | 3 06:00 ↓ 0.16m 12:00 ↑ 0.30m 17:00 ↓ 0.18m | 4 00:00 ↑ 0.40m 07:00 ↓ 0.15m 13:00 ↑ 0.29m 18:00 ↓ 0.21m | 5 01:00 ↑ 0.40m 08:00 ↓ 0.14m 14:00 ↑ 0.29m 18:00 ↓ 0.25m | 6 01:00 ↑ 0.42m 09:00 ↓ 0.14m 16:00 ↑ 0.30m 19:00 ↓ 0.28m | 7 02:00 ↑ 0.43m 10:00 ↓ 0.14m 17:00 ↑ 0.33m 20:00 ↓ 0.32m | 8 03:00 ↑ 0.45m 11:00 ↓ 0.13m 18:00 ↑ 0.36m 22:00 ↓ 0.33m |
9 04:00 ↑ 0.46m 12:00 ↓ 0.13m 19:00 ↑ 0.39m 23:00 ↓ 0.33m | 10 05:00 ↑ 0.48m 13:00 ↓ 0.12m 19:00 ↑ 0.41m | 11 00:00 ↓ 0.31m 06:00 ↑ 0.49m 13:00 ↓ 0.11m 20:00 ↑ 0.44m | 12 01:00 ↓ 0.28m 07:00 ↑ 0.50m 14:00 ↓ 0.10m 21:00 ↑ 0.46m | 13 02:00 ↓ 0.25m 08:00 ↑ 0.49m 15:00 ↓ 0.10m 21:00 ↑ 0.47m | 14 03:00 ↓ 0.20m 09:00 ↑ 0.47m 16:00 ↓ 0.11m 22:00 ↑ 0.48m | 15 04:00 ↓ 0.16m 10:00 ↑ 0.43m 16:00 ↓ 0.12m 23:00 ↑ 0.47m |
16 05:00 ↓ 0.12m 11:00 ↑ 0.39m 17:00 ↓ 0.14m 23:00 ↑ 0.47m | 17 06:00 ↓ 0.10m 12:00 ↑ 0.35m 17:00 ↓ 0.18m | 18 00:00 ↑ 0.46m 07:00 ↓ 0.09m 13:00 ↑ 0.32m 18:00 ↓ 0.21m | 19 01:00 ↑ 0.45m 08:00 ↓ 0.09m 14:00 ↑ 0.31m 19:00 ↓ 0.24m | 20 01:00 ↑ 0.44m 09:00 ↓ 0.11m 16:00 ↑ 0.32m 20:00 ↓ 0.28m | 21 02:00 ↑ 0.43m 10:00 ↓ 0.13m 17:00 ↑ 0.34m 21:00 ↓ 0.30m | 22 04:00 ↑ 0.43m 11:00 ↓ 0.14m 18:00 ↑ 0.37m 23:00 ↓ 0.31m |
23 05:00 ↑ 0.43m 12:00 ↓ 0.15m 19:00 ↑ 0.40m | 24 00:00 ↓ 0.30m 06:00 ↑ 0.44m 13:00 ↓ 0.17m 20:00 ↑ 0.43m | 25 01:00 ↓ 0.30m 07:00 ↑ 0.45m 13:00 ↓ 0.17m 20:00 ↑ 0.46m | 26 02:00 ↓ 0.29m 07:00 ↑ 0.45m 14:00 ↓ 0.17m 21:00 ↑ 0.47m | 27 03:00 ↓ 0.28m 08:00 ↑ 0.45m 15:00 ↓ 0.18m 21:00 ↑ 0.48m | 28 03:00 ↓ 0.26m 09:00 ↑ 0.44m 15:00 ↓ 0.17m 22:00 ↑ 0.47m | 29 04:00 ↓ 0.23m 09:00 ↑ 0.42m 16:00 ↓ 0.18m 22:00 ↑ 0.47m |
30 04:00 ↓ 0.20m 10:00 ↑ 0.40m 16:00 ↓ 0.19m 22:00 ↑ 0.46m | 31 05:00 ↓ 0.18m 11:00 ↑ 0.38m 16:00 ↓ 0.21m 23:00 ↑ 0.46m |
For reference only. Not for navigation.
