← Canoe Pass BC
Canoe Pass BC · 2024-05
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 01:00 ↑ 3.19m 08:00 ↓ 2.40m 11:00 ↑ 2.62m 19:00 ↓ 0.67m | 2 02:00 ↑ 3.25m 09:00 ↓ 2.11m 13:00 ↑ 2.47m 20:00 ↓ 0.83m | 3 03:00 ↑ 3.30m 10:00 ↓ 1.74m 14:00 ↑ 2.49m 21:00 ↓ 1.06m | 4 03:00 ↑ 3.35m 10:00 ↓ 1.33m 16:00 ↑ 2.65m 22:00 ↓ 1.37m | |||
5 04:00 ↑ 3.42m 11:00 ↓ 0.90m 17:00 ↑ 2.90m 23:00 ↓ 1.71m | 6 04:00 ↑ 3.42m 12:00 ↓ 0.58m 18:00 ↑ 3.16m | 7 00:00 ↓ 2.04m 05:00 ↑ 3.45m 12:00 ↓ 0.34m 19:00 ↑ 3.38m | 8 01:00 ↓ 2.30m 06:00 ↑ 3.39m 13:00 ↓ 0.19m 20:00 ↑ 3.55m | 9 02:00 ↓ 2.48m 06:00 ↑ 3.32m 14:00 ↓ 0.17m 21:00 ↑ 3.63m | 10 03:00 ↓ 2.56m 07:00 ↑ 3.21m 14:00 ↓ 0.19m 22:00 ↑ 3.63m | 11 04:00 ↓ 2.58m 08:00 ↑ 3.04m 15:00 ↓ 0.26m 23:00 ↑ 3.59m |
12 05:00 ↓ 2.55m 08:00 ↑ 2.90m 16:00 ↓ 0.41m | 13 00:00 ↑ 3.52m 06:00 ↓ 2.49m 09:00 ↑ 2.71m 17:00 ↓ 0.60m | 14 01:00 ↑ 3.44m 07:00 ↓ 2.36m 10:00 ↑ 2.50m 18:00 ↓ 0.81m | 15 01:00 ↑ 3.36m 08:00 ↓ 2.16m 11:00 ↑ 2.28m 19:00 ↓ 1.05m | 16 02:00 ↑ 3.33m 09:00 ↓ 1.88m 13:00 ↑ 2.15m 19:00 ↓ 1.29m | 17 03:00 ↑ 3.25m 10:00 ↓ 1.56m 15:00 ↑ 2.20m 20:00 ↓ 1.54m | 18 03:00 ↑ 3.21m 10:00 ↓ 1.27m 16:00 ↑ 2.35m 21:00 ↓ 1.80m |
19 03:00 ↑ 3.13m 11:00 ↓ 0.99m 17:00 ↑ 2.56m 22:00 ↓ 2.06m | 20 04:00 ↑ 3.11m 11:00 ↓ 0.81m 18:00 ↑ 2.81m 23:00 ↓ 2.31m | 21 04:00 ↑ 3.09m 12:00 ↓ 0.68m 19:00 ↑ 3.05m | 22 00:00 ↓ 2.52m 05:00 ↑ 3.08m 12:00 ↓ 0.59m 19:00 ↑ 3.26m | 23 01:00 ↓ 2.66m 05:00 ↑ 3.09m 13:00 ↓ 0.52m 20:00 ↑ 3.42m | 24 02:00 ↓ 2.73m 06:00 ↑ 3.09m 13:00 ↓ 0.47m 21:00 ↑ 3.50m | 25 03:00 ↓ 2.75m 06:00 ↑ 3.08m 14:00 ↓ 0.38m 22:00 ↑ 3.51m |
26 04:00 ↓ 2.73m 07:00 ↑ 3.05m 15:00 ↓ 0.33m 23:00 ↑ 3.49m | 27 04:00 ↓ 2.67m 08:00 ↑ 2.97m 16:00 ↓ 0.35m 23:00 ↑ 3.45m | 28 05:00 ↓ 2.55m 09:00 ↑ 2.83m 16:00 ↓ 0.46m | 29 00:00 ↑ 3.46m 06:00 ↓ 2.36m 10:00 ↑ 2.64m 17:00 ↓ 0.65m | 30 01:00 ↑ 3.45m 07:00 ↓ 2.07m 11:00 ↑ 2.44m 18:00 ↓ 0.94m | 31 01:00 ↑ 3.48m 08:00 ↓ 1.70m 13:00 ↑ 2.32m 19:00 ↓ 1.32m |
For reference only. Not for navigation.
