← Canoe Pass BC
Canoe Pass BC · 2024-06
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 02:00 ↑ 3.48m 09:00 ↓ 1.27m 15:00 ↑ 2.42m 20:00 ↓ 1.74m | ||||||
2 02:00 ↑ 3.48m 10:00 ↓ 0.87m 16:00 ↑ 2.70m 21:00 ↓ 2.16m | 3 03:00 ↑ 3.46m 11:00 ↓ 0.57m 17:00 ↑ 3.00m 22:00 ↓ 2.52m | 4 03:00 ↑ 3.39m 11:00 ↓ 0.36m 18:00 ↑ 3.29m | 5 00:00 ↓ 2.73m 04:00 ↑ 3.35m 12:00 ↓ 0.24m 19:00 ↑ 3.52m | 6 01:00 ↓ 2.83m 05:00 ↑ 3.28m 13:00 ↓ 0.23m 20:00 ↑ 3.67m | 7 02:00 ↓ 2.83m 06:00 ↑ 3.17m 13:00 ↓ 0.24m 21:00 ↑ 3.75m | 8 03:00 ↓ 2.77m 06:00 ↑ 3.07m 14:00 ↓ 0.27m 22:00 ↑ 3.77m |
9 04:00 ↓ 2.68m 07:00 ↑ 2.96m 15:00 ↓ 0.36m 23:00 ↑ 3.73m | 10 05:00 ↓ 2.56m 08:00 ↑ 2.81m 15:00 ↓ 0.52m | 11 00:00 ↑ 3.65m 06:00 ↓ 2.42m 09:00 ↑ 2.62m 16:00 ↓ 0.70m | 12 00:00 ↑ 3.59m 07:00 ↓ 2.23m 10:00 ↑ 2.40m 17:00 ↓ 0.96m | 13 00:00 ↑ 3.48m 07:00 ↓ 1.97m 11:00 ↑ 2.20m 18:00 ↓ 1.29m | 14 01:00 ↑ 3.40m 08:00 ↓ 1.66m 13:00 ↑ 2.10m 18:00 ↓ 1.62m | 15 01:00 ↑ 3.30m 09:00 ↓ 1.35m 15:00 ↑ 2.22m 19:00 ↓ 1.97m |
16 02:00 ↑ 3.21m 10:00 ↓ 1.10m 16:00 ↑ 2.46m 20:00 ↓ 2.30m | 17 02:00 ↑ 3.17m 10:00 ↓ 0.88m 17:00 ↑ 2.74m 21:00 ↓ 2.60m | 18 02:00 ↑ 3.13m 11:00 ↓ 0.76m 18:00 ↑ 3.03m 23:00 ↓ 2.84m | 19 03:00 ↑ 3.13m 11:00 ↓ 0.64m 19:00 ↑ 3.28m | 20 00:00 ↓ 2.95m 04:00 ↑ 3.13m 12:00 ↓ 0.56m 20:00 ↑ 3.47m | 21 01:00 ↓ 2.98m 04:00 ↑ 3.13m 12:00 ↓ 0.48m 21:00 ↑ 3.59m | 22 02:00 ↓ 2.94m 05:00 ↑ 3.14m 13:00 ↓ 0.34m 21:00 ↑ 3.64m |
23 03:00 ↓ 2.85m 06:00 ↑ 3.13m 14:00 ↓ 0.25m 22:00 ↑ 3.67m | 24 04:00 ↓ 2.73m 07:00 ↑ 3.07m 15:00 ↓ 0.25m 22:00 ↑ 3.65m | 25 04:00 ↓ 2.54m 08:00 ↑ 2.95m 15:00 ↓ 0.36m 23:00 ↑ 3.66m | 26 05:00 ↓ 2.28m 09:00 ↑ 2.77m 16:00 ↓ 0.59m 23:00 ↑ 3.66m | 27 06:00 ↓ 1.98m 10:00 ↑ 2.58m 17:00 ↓ 0.97m | 28 00:00 ↑ 3.65m 07:00 ↓ 1.63m 11:00 ↑ 2.40m 18:00 ↓ 1.44m | 29 00:00 ↑ 3.65m 08:00 ↓ 1.26m 13:00 ↑ 2.40m 18:00 ↓ 1.94m |
30 01:00 ↑ 3.59m 09:00 ↓ 0.93m 15:00 ↑ 2.63m 20:00 ↓ 2.38m |
For reference only. Not for navigation.
